<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Management Mastery Academy</title>
	<atom:link href="http://www.salesmanagementmastery.com/academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesmanagementmastery.com/academy</link>
	<description>Sales Management Training for Sales Managers</description>
	<lastBuildDate>Fri, 21 Oct 2011 05:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Motivational Questionnaire</title>
		<link>http://www.salesmanagementmastery.com/academy/2682/the-motivational-questoinnaire/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2682/the-motivational-questoinnaire/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:08:30 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Management Resources & Checklists]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Course 03]]></category>
		<category><![CDATA[Motivating Your Salespeople]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2682</guid>
		<description><![CDATA[To motivate a sales rep, you gotta know what it is that motivates them right?

If you already did "The Ten Questions" then well, you are on the right track! 

But to dig even deeper, you then need to create a unique "motivational profile" for each rep. 

We give you the questionnaire here to do it.]]></description>
			<content:encoded><![CDATA[Download The Motivational Questionnaire here ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2682/the-motivational-questoinnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Bulletin Example 2</title>
		<link>http://www.salesmanagementmastery.com/academy/2563/ranking-bulletin-example-2/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2563/ranking-bulletin-example-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:12:35 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Ranking Bulletin Templates]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Motivating Your Salespeople]]></category>
		<category><![CDATA[Ranking Bulletin]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2563</guid>
		<description><![CDATA[Choices choices. Which one to use?

Well, start off with #1, then go to #2. That seems logical, doesn't it?

Either way, you can't go wrong...we even stick in a cool Vince L quote in this one to really rally the troops for battle.

Charge!]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/176" title="Ranking Bulletin Example 2">Ranking Bulletin Example 2</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2563/ranking-bulletin-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Bulletin Example 1</title>
		<link>http://www.salesmanagementmastery.com/academy/2559/ranking-bulletin-example/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2559/ranking-bulletin-example/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:08:49 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Ranking Bulletin Templates]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Motivating Your Salespeople]]></category>
		<category><![CDATA[Ranking Bulletin]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2559</guid>
		<description><![CDATA[Get the competitive juices flowing with this ranking bulletin...it does all the heavy lifting for you.

All you need to do is just tap in your name, your reps names and off you go...instant motivation.

Just add water...or gasoline if you want to get really competitive.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/175" title="SMMA RANKING BULLETIN EXAMPLE">SMMA RANKING BULLETIN EXAMPLE</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2559/ranking-bulletin-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Bulletin</title>
		<link>http://www.salesmanagementmastery.com/academy/2557/ranking-bulletin-template/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2557/ranking-bulletin-template/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:04:58 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Ranking Bulletin Templates]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Motivating Your Salespeople]]></category>
		<category><![CDATA[Ranking Bulletin]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2557</guid>
		<description><![CDATA[All sales reps like to be recognized...exactly how to recognize them to best motivate them is in the "10 Questions".

However, a monthly ranking bulletin to keep them all sharp and competitive is a great way to both motivate as well as foster a little friendly competition.

This template gets you started...let the games begin.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/174" title="SMMA RANKING BULLETIN TEMPLATE">SMMA RANKING BULLETIN TEMPLATE</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2557/ranking-bulletin-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Contact Template Explanation</title>
		<link>http://www.salesmanagementmastery.com/academy/2552/work-contact-form-explanation/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2552/work-contact-form-explanation/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:56:41 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Work Contact Forms and Templates]]></category>
		<category><![CDATA[Work Contact Forms]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2552</guid>
		<description><![CDATA[In case you weren't paying attention to the first two posts here, we're talking about documenting our field visits with our reps.

Complex stuff. However, your sales rep may want to know what all this jargon means...we give you the answer key here.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/173" title="field contact report explanation">field contact report explanation</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2552/work-contact-form-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Contact Form Template #2</title>
		<link>http://www.salesmanagementmastery.com/academy/2548/field-contact-form/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2548/field-contact-form/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:52:09 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Work Contact Forms and Templates]]></category>
		<category><![CDATA[Work Contact Forms]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2548</guid>
		<description><![CDATA[Here's version 2 of the work contact form...life's all about choices, right?

Just pick which one you really like and let "the work contacting" begin.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/172" title="field contact form2">field contact form2</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2548/field-contact-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Needs Sales Model</title>
		<link>http://www.salesmanagementmastery.com/academy/2542/uncovering-needs-sales-model/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2542/uncovering-needs-sales-model/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:42:15 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Rep Selling Resources]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Sales Rep Resources]]></category>
		<category><![CDATA[Selling Resources]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2542</guid>
		<description><![CDATA[The "uncovering needs model" is a sales process whereby the salesperson engages with the customer to discover a mutually shared solution to a recognized need/problem and the solution provide measurable improvement for the customer.

If that's too technical for you, just click this one open and it'll all make sense....no English translation is necessary.

]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/171" title="uncovering needs sales model">uncovering needs sales model</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2542/uncovering-needs-sales-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stuff That Worked&#8221; Checklist</title>
		<link>http://www.salesmanagementmastery.com/academy/2540/stuff-that-worked-checklist/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2540/stuff-that-worked-checklist/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:38:20 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Rep Selling Resources]]></category>
		<category><![CDATA[Sales Rep Resources]]></category>
		<category><![CDATA[Selling Resources]]></category>
		<category><![CDATA[The File Cabinet]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2540</guid>
		<description><![CDATA[Ok, this one might be a little goofy.

But sometimes, goofy sells. Just look at Jerry Lewis...they don't get any goofier. But he's one of the most popular comedians of all time...especially in Germany. 

Try this one out even if you might feel a bit like Jerry.

Auf Wiedersehen.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/170" title="stuff that worked checklist">stuff that worked checklist</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2540/stuff-that-worked-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end Evaluation Template</title>
		<link>http://www.salesmanagementmastery.com/academy/2532/year-end-evaluation-template/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2532/year-end-evaluation-template/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:24:14 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Rep Evaluation Forms]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Sales Rep Evaluations]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2532</guid>
		<description><![CDATA[More plotting here, Cortes.

We use both objective AND subjective factors to assess your troops here. 

Objective = raw sales data

Subjective = everything else

An assessment should be a healthy combo of both...the question is what percentage of each? Only you know that, but 50-50 is a good place to start.

This tool helps you determine all that...without using a compass.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/169" title="year end evaluation form template">year end evaluation form template</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2532/year-end-evaluation-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Rep Forced Ranking Template</title>
		<link>http://www.salesmanagementmastery.com/academy/2529/sales-rep-forced-ranking-template/</link>
		<comments>http://www.salesmanagementmastery.com/academy/2529/sales-rep-forced-ranking-template/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:17:44 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Rep Evaluation Forms]]></category>
		<category><![CDATA[The File Cabinet]]></category>
		<category><![CDATA[Sales Rep Evaluations]]></category>

		<guid isPermaLink="false">http://www.salesmanagementmastery.com/academy/?p=2529</guid>
		<description><![CDATA[Here we use the "rankings and ratings" grid to pit your salespeople against each other. Particularly useful at annual evaluation time when you need to determine pay or merit increase and the size the of the kitty in the pot is small.

You can divvy up the prizes a whole lot easier using this tool.

Meow.]]></description>
			<content:encoded><![CDATA[<a class="download" href="http://www.salesmanagementmastery.com/academy/download/168" title="sales rep force ranking template">sales rep force ranking template</a> ]]></content:encoded>
			<wfw:commentRss>http://www.salesmanagementmastery.com/academy/2529/sales-rep-forced-ranking-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

